<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wishes and predictions for technology E&amp;O</title>
	<atom:link href="http://www.insurancejournal.tv/videos/1873/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancejournal.tv/videos/1873/</link>
	<description>A delicious mix of Insurance and TV</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:00:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary Scantin</title>
		<link>http://www.insurancejournal.tv/videos/1873/comment-page-1/#comment-236</link>
		<dc:creator>Mary Scantin</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=1873#comment-236</guid>
		<description>Hiscox also have a great technology E&amp;O product and will provide cover for first party losses.  Check out their Enhanced Privacy Liability form which also provides third and first party costs cover for notification costs etc associated with a breach of privacy claim www.hiscoxusa.com.</description>
		<content:encoded><![CDATA[<p>Hiscox also have a great technology E&amp;O product and will provide cover for first party losses.  Check out their Enhanced Privacy Liability form which also provides third and first party costs cover for notification costs etc associated with a breach of privacy claim <a href="http://www.hiscoxusa.com" rel="nofollow">http://www.hiscoxusa.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wurzler</title>
		<link>http://www.insurancejournal.tv/videos/1873/comment-page-1/#comment-234</link>
		<dc:creator>John Wurzler</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=1873#comment-234</guid>
		<description>Re: Jennifer Smith&#039;s comments.  CNA though the NetProtect 360 coverage form does already offer the business interruption coverage she discusses in her remarks.</description>
		<content:encoded><![CDATA[<p>Re: Jennifer Smith&#8217;s comments.  CNA though the NetProtect 360 coverage form does already offer the business interruption coverage she discusses in her remarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Harb</title>
		<link>http://www.insurancejournal.tv/videos/1873/comment-page-1/#comment-233</link>
		<dc:creator>Larry Harb</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=1873#comment-233</guid>
		<description>At IT Risk Managers we has a number of markets that can write BI for technology companies or companies that use technology.  However, we would like to see more carriers offer the coverage; it would help bring the cost of coverage down. 

With regards to patent coverage, we wrote it 10 years ago with Lloyds and the claims got to be too costly, but she is right, it made selling coverage easier.</description>
		<content:encoded><![CDATA[<p>At IT Risk Managers we has a number of markets that can write BI for technology companies or companies that use technology.  However, we would like to see more carriers offer the coverage; it would help bring the cost of coverage down. </p>
<p>With regards to patent coverage, we wrote it 10 years ago with Lloyds and the claims got to be too costly, but she is right, it made selling coverage easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hyde</title>
		<link>http://www.insurancejournal.tv/videos/1873/comment-page-1/#comment-232</link>
		<dc:creator>Peter Hyde</dc:creator>
		<pubDate>Tue, 24 Jun 2008 08:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=1873#comment-232</guid>
		<description>Re: Jennifer Smith&#039;s predictions. We at JLT (Jardine LLoyd Thompson Limited) in London already market a Network Asset Product which affords &#039;Non-Physical Business interrupton&#039; coverage.</description>
		<content:encoded><![CDATA[<p>Re: Jennifer Smith&#8217;s predictions. We at JLT (Jardine LLoyd Thompson Limited) in London already market a Network Asset Product which affords &#8216;Non-Physical Business interrupton&#8217; coverage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

