<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Insurance Journal TV &#187; Webcasts</title>
	<atom:link href="http://www.insurancejournal.tv/channels/webcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancejournal.tv</link>
	<description>A delicious mix of Insurance and TV</description>
	<pubDate>Mon, 06 Feb 2012 20:00:13 +0000</pubDate>
	<category>media</category>
		<itunes:explicit>no</itunes:explicit>
	<itunes:keywords>insurance,news,business,property casualty,finance</itunes:keywords>
	<itunes:author>Insurance Journal</itunes:author>
	<itunes:summary>Insurance Journal TV - Property and causualty insurance news and features.</itunes:summary>
	<itunes:owner>
		<itunes:name>Chad Reese</itunes:name>
		<itunes:email>creese@insurancejournal.com</itunes:email>
	</itunes:owner>
	<itunes:image href="http://www.insurancejournal.tv/img/insurancejournal_itunes.jpg" />
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
			<item>
		<title>Loss Control with a Badge</title>
		<link>http://www.insurancejournal.tv/videos/6267/</link>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5 min 50 sec </itunes:duration>
					<enclosure url="http://files.insurancejournal.tv/itunes/20120101_loss_control.mp4" type="video/x-mp4" />
				<enclosure url="http://www.insurancejournal.tv/img/thumbs/65/20120101_loss_control.jpg" type="image/jpg" />
		<pubDate>Sun, 01 Jan 2012 10:00:13 +0000</pubDate>
		<dc:creator>bpedroso</dc:creator>
				<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[James Fitzgerald]]></category>
		<category><![CDATA[james schweitzer]]></category>
		<category><![CDATA[keith jentoft]]></category>
		<category><![CDATA[loss control with a badge]]></category>
		<category><![CDATA[NICB]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[videofied]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=6267</guid>
		<description><![CDATA[Profitable insurers deliver more than investment income – they reduce loss.  In this Video, James Schweitzer of the NICB, Keith Jentoft of Videofied along with Sheriff Paul Fitzgerald, President of the National Sheriff&#8217;s Association, talk about how technology has resurrected Alarm Response &#8211; delivering over 50% arrest rates.  Law enforcement loss control is [...]]]></description>
			<content:encoded><![CDATA[<p>Profitable insurers deliver more than investment income – they reduce loss.  In this Video, James Schweitzer of the NICB, Keith Jentoft of Videofied along with Sheriff Paul Fitzgerald, President of the National Sheriff&#8217;s Association, talk about how technology has resurrected Alarm Response &#8211; delivering over 50% arrest rates.  Law enforcement loss control is catching crooks in the act and reducing claims.  Learn how Priority Response helps underwriters lower losses for greater profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancejournal.tv/videos/6267/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insuring Today&#8217;s Self Storage Risk</title>
		<link>http://www.insurancejournal.tv/videos/6202/</link>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>8 min 0 sec </itunes:duration>
					<enclosure url="http://files.insurancejournal.tv/itunes/20111110_minico_webcast.mp4" type="video/x-mp4" />
				<enclosure url="http://www.insurancejournal.tv/img/thumbs/65/20111110_minico_webcast.jpg" type="image/jpg" />
		<pubDate>Tue, 29 Nov 2011 20:23:35 +0000</pubDate>
		<dc:creator>bpedroso</dc:creator>
				<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[minico]]></category>
		<category><![CDATA[self storage]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=6202</guid>
		<description><![CDATA[The self-storage market represents an excellent opportunity for independent insurance agents. But it pays to understand the differences between self-storage and other retail businesses. The webcast Insuring Today&#8217;s Self-Storage Risk, presented by MiniCo Insurance Agency, will provide information to help you understand the unique exposures of self-storage risks so you can seek out coverages designed [...]]]></description>
			<content:encoded><![CDATA[<p>The self-storage market represents an excellent opportunity for independent insurance agents. But it pays to understand the differences between self-storage and other retail businesses. The webcast Insuring Today&#8217;s Self-Storage Risk, presented by <a href="http://minico.com/">MiniCo</a> Insurance Agency, will provide information to help you understand the unique exposures of self-storage risks so you can seek out coverages designed to address them appropriately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancejournal.tv/videos/6202/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viral marketing to a new generation of policyholders</title>
		<link>http://www.insurancejournal.tv/videos/2612/</link>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>8 min 46 sec </itunes:duration>
					<enclosure url="http://files.insurancejournal.tv/itunes/20090615_photoscene_webcast.mp4" type="video/x-mp4" />
				<enclosure url="http://www.insurancejournal.tv/img/thumbs/65/20090615_photoscene_webcast.jpg" type="image/jpg" />
		<pubDate>Tue, 16 Jun 2009 16:20:26 +0000</pubDate>
		<dc:creator>creese</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=2612</guid>
		<description><![CDATA[Building on 15 years of market research and experience, Photoscene.net, the nation&#8217;s largest accident media collection and delivery company, has developed a patented &#8220;Branding and Retention Cycle&#8221; which brings customer, agent and carrier together at the scene of every accident.
Freddie Clemons, Director of Business Development, and the Photoscene.net team will explain how implementing this cycle [...]]]></description>
			<content:encoded><![CDATA[<p>Building on 15 years of market research and experience, Photoscene.net, the nation&#8217;s largest accident media collection and delivery company, has developed a patented &#8220;Branding and Retention Cycle&#8221; which brings customer, agent and carrier together at the scene of every accident.</p>
<p>Freddie Clemons, Director of Business Development, and the Photoscene.net team will explain how implementing this cycle into your sales and marketing portfolio can virally enhance brand awareness and raise customer retention levels instantly.</p>
<p>Join hundreds of industry insiders who have already signed up to view this highly anticipated broadcast on June 15th, 2009!</p>
<p>Webcast sponsor <a href="http://photoscene.net/" title="Photoscene.net" title="Photoscene.net">Photoscene.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancejournal.tv/videos/2612/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protecting your portfolio against foreclosure- and vacancy-related claims</title>
		<link>http://www.insurancejournal.tv/videos/2486/</link>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>8 min 1 sec </itunes:duration>
					<enclosure url="http://files.insurancejournal.tv/itunes/20090220_foreclosure_triggers.mp4" type="video/x-mp4" />
				<enclosure url="http://www.insurancejournal.tv/img/thumbs/65/20090220_foreclosure_triggers.jpg" type="image/jpg" />
		<pubDate>Wed, 06 May 2009 17:31:37 +0000</pubDate>
		<dc:creator>creese</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=2486</guid>
		<description><![CDATA[The dramatic decline the U.S. mortgage industry is facing is without precedent. Statistics from TransUnion show that mortgage loans that fall 60 days or more past due, which often lead to foreclosure, have risen for the past six quarters nationally &#8211; reaching 4.58 percent at the end of 2008. Up almost 16 percent from the [...]]]></description>
			<content:encoded><![CDATA[<p>The dramatic decline the U.S. mortgage industry is facing is without precedent. Statistics from TransUnion show that mortgage loans that fall 60 days or more past due, which often lead to foreclosure, have risen for the past six quarters nationally &#8211; reaching 4.58 percent at the end of 2008. Up almost 16 percent from the previous quarter&#8217;s 3.96 percent average, this rate is projected to increase in 2009.</p>
<p>The effects are rippling through the economy &#8211; affecting everyone from retailers to insurance carriers. Amid these difficult times, property insurance carriers are struggling with how best to monitor their homeowner book.</p>
<p>Policyholders facing foreclosure are less likely to protect and maintain their property. Some consumers who are in danger of falling behind on their mortgage may be tempted to use their homeowner policy as source of funds and even abandon their homes. As the temptation to file a false claim increases, the risk to the carrier is very real. Vacant and foreclosed properties pose a growing problem to carriers because unoccupied homes are more likely to experience a loss than an occupied property.</p>
<p>In this webcast, Jeff Reynolds, vice president of product development for TransUnion&#8217;s Insurance Group, will explain the extent of the mortgage delinquencies and foreclosures and what they mean to property insurers. The webcast will provide insight into how carriers can better manage these costly claims by using analytic tools to predict mortgage foreclosures before they occur. By leveraging these tools to better monitor their property insurance books, carriers can reduce the number of unnecessary claims and maintain profitability. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancejournal.tv/videos/2486/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Esurance Increased Online Inquiries and Reduced Abandonment with No Upfront Investment</title>
		<link>http://www.insurancejournal.tv/videos/2464/</link>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>11 min 45 sec </itunes:duration>
					<enclosure url="http://files.insurancejournal.tv/itunes/20090402_atg_webcast.mp4" type="video/x-mp4" />
				<enclosure url="http://www.insurancejournal.tv/img/thumbs/65/20090402_atg_webcast.jpg" type="image/jpg" />
		<pubDate>Mon, 27 Apr 2009 18:14:18 +0000</pubDate>
		<dc:creator>creese</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=2464</guid>
		<description><![CDATA[Esurance saw a market opportunity in helping people buy competitively priced auto insurance over the Web. The real key was making it truly simple &#8211; and comfortable &#8211; for customers to buy this complicated product online. Esurance wanted to provide 24/7 customer care with a clearly measurable business value, without investing in serious infrastructure changes. [...]]]></description>
			<content:encoded><![CDATA[<p>Esurance saw a market opportunity in helping people buy competitively priced auto insurance over the Web. The real key was making it truly simple &#8211; and comfortable &#8211; for customers to buy this complicated product online. Esurance wanted to provide 24/7 customer care with a clearly measurable business value, without investing in serious infrastructure changes. With Click to Call, Esurance lets online customers click on a button to request an immediate phone call from a licensed insurance counselor. Almost instantly, the phone rings and it&#8217;s the agent calling to help the customer through the quote and purchase process without the hassle of IVR. This human connection during a complex sale has caused conversion rates to soar and fewer people were abandoning the site because they were getting the help they needed.</p>
<p>Join this webinar to hear how Esurance has transformed an online idea into an expanding business with a reputation for a growing portfolio of products and loyal, high-value customers.</p>
<p>Webcast sponsor ATG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancejournal.tv/videos/2464/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evaluating True Value vs Hype in B2B Media</title>
		<link>http://www.insurancejournal.tv/videos/2420/</link>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>31 min 36 sec </itunes:duration>
					<enclosure url="http://files.insurancejournal.tv/itunes/20090319_btob_media.mp4" type="video/x-mp4" />
				<enclosure url="http://www.insurancejournal.tv/img/thumbs/65/20090319_btob_media.jpg" type="image/jpg" />
		<pubDate>Mon, 06 Apr 2009 23:33:12 +0000</pubDate>
		<dc:creator>creese</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=2420</guid>
		<description><![CDATA[In this economy more than ever, evaluating media before you buy it is imperative to your business success. It&#8217;s intriguing when a rep tells you: &#8220;I&#8217;ll put your banner on our home page for a year!&#8221; Or they might say &#8220;I&#8217;ll email your ad to 300,000 people for $500 bucks&#8221;. How about this one: &#8220;You [...]]]></description>
			<content:encoded><![CDATA[<p>In this economy more than ever, evaluating media before you buy it is imperative to your business success. It&#8217;s intriguing when a rep tells you: &#8220;I&#8217;ll put your banner on our home page for a year!&#8221; Or they might say &#8220;I&#8217;ll email your ad to 300,000 people for $500 bucks&#8221;. How about this one: &#8220;You can have a half price ad in the magazine every month!&#8221; Sound good? Maybe. Maybe not. This free webcast will arm you with the knowledge to differentiate opportunity from diversion. You&#8217;ll also learn:</p>
<p>1. The top questions to ask when buying advertising.<br />
2. Which media options are actually detrimental to you in the long run.<br />
3. Which new media options are smoking hot.<br />
4. The types of metrics a publisher should be able to provide.<br />
5. When to run away.<br />
6. The top mistakes a media buyer makes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancejournal.tv/videos/2420/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to TAPCO Underwriters, Inc.</title>
		<link>http://www.insurancejournal.tv/videos/1993/</link>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>13 min 12 sec </itunes:duration>
					<enclosure url="http://files.insurancejournal.tv/itunes/20080903_tapco_underwriters.mp4" type="video/x-mp4" />
				<enclosure url="http://www.insurancejournal.tv/img/thumbs/65/20080903_tapco_underwriters.jpg" type="image/jpg" />
		<pubDate>Wed, 03 Sep 2008 17:10:13 +0000</pubDate>
		<dc:creator>creese</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=1993</guid>
		<description><![CDATA[Founded in 1983, TAPCO Underwriters, Inc. is an Excess and Surplus Lines MGA dedicated to providing fast, accurate and unparalleled service made possible by our cutting-edge technology and our exceptional staff of friendly, highly-trained customer service representatives.
]]></description>
			<content:encoded><![CDATA[<p>Founded in 1983, TAPCO Underwriters, Inc. is an Excess and Surplus Lines MGA dedicated to providing fast, accurate and unparalleled service made possible by our cutting-edge technology and our exceptional staff of friendly, highly-trained customer service representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancejournal.tv/videos/1993/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call, Quote, Bind in a five-minute phone call. Demo of Tapco Underwriting System.</title>
		<link>http://www.insurancejournal.tv/videos/1991/</link>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>6 min 24 sec </itunes:duration>
					<enclosure url="http://files.insurancejournal.tv/itunes/20080903_tapco_webcast.mp4" type="video/x-mp4" />
				<enclosure url="http://www.insurancejournal.tv/img/thumbs/65/20080903_tapco_webcast.jpg" type="image/jpg" />
		<pubDate>Wed, 03 Sep 2008 00:43:59 +0000</pubDate>
		<dc:creator>creese</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=1991</guid>
		<description><![CDATA[Join Tap Johnson and LuAnn Isley, ASLI for a live demonstration of the Tapco underwriting system, which quotes and binds in a five-minute phone call and helps you survive and prosper in today&#8217;s challenging market.
]]></description>
			<content:encoded><![CDATA[<p>Join Tap Johnson and LuAnn Isley, ASLI for a live demonstration of the Tapco underwriting system, which quotes and binds in a five-minute phone call and helps you survive and prosper in today&#8217;s challenging market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancejournal.tv/videos/1991/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Your Clients Need to Know about Tomorrow&#8217;s Seniors to Compete in the Long-Term Care Industry</title>
		<link>http://www.insurancejournal.tv/videos/1945/</link>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>20 min 58 sec </itunes:duration>
					<enclosure url="http://files.insurancejournal.tv/itunes/20080508_uniter_webcast.mp4" type="video/x-mp4" />
				<enclosure url="http://www.insurancejournal.tv/img/thumbs/65/20080508_uniter_webcast.jpg" type="image/jpg" />
		<pubDate>Tue, 17 Jun 2008 19:27:12 +0000</pubDate>
		<dc:creator>creese</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.tv/?p=1945</guid>
		<description><![CDATA[Your clients who operate nursing homes and continuing care retirement communities need to plan for dramatic changes in the long-term care marketplace. More home care, fewer caregivers, skyrocketing elderly populations, short nursing home stays, more funding for community based care are just a few of the challenges. Operators who don&#8217;t adapt will lose out. You [...]]]></description>
			<content:encoded><![CDATA[<p>Your clients who operate nursing homes and continuing care retirement communities need to plan for dramatic changes in the long-term care marketplace. More home care, fewer caregivers, skyrocketing elderly populations, short nursing home stays, more funding for community based care are just a few of the challenges. Operators who don&#8217;t adapt will lose out. You can help them plan for the new world of elder care by joining us to discuss a just published study looking ahead to 2030.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancejournal.tv/videos/1945/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outbreak Extra Expense</title>
		<link>http://www.insurancejournal.tv/videos/1852/</link>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>23 min 30 sec </itunes:duration>
					<enclosure url="http://files.insurancejournal.tv/itunes/20071113_outbreak_expense.mp4" type="video/x-mp4" />
				<enclosure url="http://www.insurancejournal.tv/img/thumbs/65/20071113_outbreak_expense.jpg" type="image/jpg" />
		<pubDate>Wed, 14 Nov 2007 01:03:15 +0000</pubDate>
		<dc:creator>creese</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.insurancejournal.tv/videos/1852/</guid>
		<description><![CDATA[Outbreak Extra Expense]]></description>
			<content:encoded><![CDATA[<p>Outbreak Extra Expense is designed to provide businesses with insurance coverage in the event that their business operations are suspended by a public health official due to a covered contagion originating at or emanating from your operational premises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancejournal.tv/videos/1852/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

